Deer stats
| Stat | Value | Checked against |
|---|---|---|
| Hatch chance | 1 in 9K | Wiki and video agree |
| Base speed | 3.25K | Wiki and video agree |
| Base jump | 111 | Wiki and video agree |
| Base income | 150 | Wiki and video agree |
| Base weight | 10kg | Wiki only, not yet confirmed |
How Deer ranks among all 30 pets
- Rarity: number 19 of 30, where number 1 is the rarest.
- Base speed: number 19.
- Base income: number 19.
- Base jump: number 11.
Pets next to it by hatch chance: Spider and Kangaroo.
Deer with weather traits and mutations
Weather traits multiply a pet's speed; hatched mutations multiply its money and speed. The values are Deer's base stats times each multiplier, before levels and any other boost.
| Boost | Type | Multiplier | Deer speed | Deer income |
|---|---|---|---|---|
| Shocked | Weather trait | x2 Speed | 6.5K | - |
| Volted | Weather trait | x3 Speed | 9.75K | - |
| Rage | Weather trait | x4 Speed | 13K | - |
| Void | Weather trait | x10 Speed | 32.5K | - |
| Eternal | Weather trait | x100 Speed | 325K | - |
| Gold | Hatched mutation (10% chance) | x2 Money, x2 Speed | 6.5K | 300 |
| Diamond | Hatched mutation (1% chance) | x3 Money, x3 Speed | 9.75K | 450 |
| Rainbow | Hatched mutation (0.1% chance) | x10 Money, x10 Speed | 32.5K | 1.5K |
More about Deer
- Ride A Pet Pet Index: Full Roster, Stats, and Rewards
- Ride A Pet pet tier list: All 30 Pets Ranked & Best Mounts
Sources
- Stats: the community wiki, read on 2026-09-26; checked against 2 gameplay videos. The "Checked against" column shows the result for each number.
- Picture: in-game artwork of Deer.