Ostrich stats
| Stat | Value | Checked against |
|---|---|---|
| Hatch chance | 1 in 1.5M | Wiki and video agree |
| Base speed | 6.96K | Wiki and video agree |
| Base jump | 86 | Wiki only, not yet confirmed |
| Base income | 750 | Wiki and video agree |
| Base weight | 10kg | Wiki only, not yet confirmed |
How Ostrich ranks among all 30 pets
- Rarity: number 10 of 30, where number 1 is the rarest.
- Base speed: number 10.
- Base income: number 10.
- Base jump: number 24.
Pets next to it by hatch chance: Fox and Lion.
Ostrich with weather traits and mutations
Weather traits multiply a pet's speed; hatched mutations multiply its money and speed. The values are Ostrich's base stats times each multiplier, before levels and any other boost.
| Boost | Type | Multiplier | Ostrich speed | Ostrich income |
|---|---|---|---|---|
| Shocked | Weather trait | x2 Speed | 13.9K | - |
| Volted | Weather trait | x3 Speed | 20.9K | - |
| Rage | Weather trait | x4 Speed | 27.8K | - |
| Void | Weather trait | x10 Speed | 69.6K | - |
| Eternal | Weather trait | x100 Speed | 696K | - |
| Gold | Hatched mutation (10% chance) | x2 Money, x2 Speed | 13.9K | 1.5K |
| Diamond | Hatched mutation (1% chance) | x3 Money, x3 Speed | 20.9K | 2.25K |
| Rainbow | Hatched mutation (0.1% chance) | x10 Money, x10 Speed | 69.6K | 7.5K |
More about Ostrich
- Ride A Pet Pet Index: Full Roster, Stats, and Rewards
- Ride A Pet pet tier list: All 30 Pets Ranked & Best Mounts
Sources
- Stats: the community wiki, read on 2026-09-26; checked against 3 gameplay videos. The "Checked against" column shows the result for each number.
- Picture: in-game artwork of Ostrich.