Shark stats
| Stat | Value | Checked against |
|---|---|---|
| Hatch chance | 1 in 1M | Wiki and video agree |
| Base speed | 6.10K | Wiki and video agree |
| Base jump | 114 | Wiki and video agree |
| Base income | 400 | Wiki and video agree |
| Base weight | 10kg | Wiki only, not yet confirmed |
How Shark ranks among all 30 pets
- Rarity: number 12 of 30, where number 1 is the rarest.
- Base speed: number 12.
- Base income: number 12.
- Base jump: number 10.
Pets next to it by hatch chance: Lion and Wolf.
Shark with weather traits and mutations
Weather traits multiply a pet's speed; hatched mutations multiply its money and speed. The values are Shark's base stats times each multiplier, before levels and any other boost.
| Boost | Type | Multiplier | Shark speed | Shark income |
|---|---|---|---|---|
| Shocked | Weather trait | x2 Speed | 12.2K | - |
| Volted | Weather trait | x3 Speed | 18.3K | - |
| Rage | Weather trait | x4 Speed | 24.4K | - |
| Void | Weather trait | x10 Speed | 61K | - |
| Eternal | Weather trait | x100 Speed | 610K | - |
| Gold | Hatched mutation (10% chance) | x2 Money, x2 Speed | 12.2K | 800 |
| Diamond | Hatched mutation (1% chance) | x3 Money, x3 Speed | 18.3K | 1.2K |
| Rainbow | Hatched mutation (0.1% chance) | x10 Money, x10 Speed | 61K | 4K |
More about Shark
- Ride A Pet Pet Index: Full Roster, Stats, and Rewards
- Ride A Pet pet tier list: All 30 Pets Ranked & Best Mounts
Sources
- Stats: the community wiki, read on 2026-09-26; checked against 2 gameplay videos. The "Checked against" column shows the result for each number.
- Picture: in-game artwork of Shark.