Snake stats
| Stat | Value | Checked against |
|---|---|---|
| Hatch chance | 1 in 180K | Wiki and video agree |
| Base speed | 4.78K | Wiki and video agree |
| Base jump | 93 | Wiki and video agree |
| Base income | 240 | Wiki and video agree |
| Base weight | 10kg | Wiki only, not yet confirmed |
How Snake ranks among all 30 pets
- Rarity: number 15 of 30, where number 1 is the rarest.
- Base speed: number 15.
- Base income: number 15.
- Base jump: number 19.
Pets next to it by hatch chance: Horse and Gorilla.
Snake with weather traits and mutations
Weather traits multiply a pet's speed; hatched mutations multiply its money and speed. The values are Snake's base stats times each multiplier, before levels and any other boost.
| Boost | Type | Multiplier | Snake speed | Snake income |
|---|---|---|---|---|
| Shocked | Weather trait | x2 Speed | 9.56K | - |
| Volted | Weather trait | x3 Speed | 14.3K | - |
| Rage | Weather trait | x4 Speed | 19.1K | - |
| Void | Weather trait | x10 Speed | 47.8K | - |
| Eternal | Weather trait | x100 Speed | 478K | - |
| Gold | Hatched mutation (10% chance) | x2 Money, x2 Speed | 9.56K | 480 |
| Diamond | Hatched mutation (1% chance) | x3 Money, x3 Speed | 14.3K | 720 |
| Rainbow | Hatched mutation (0.1% chance) | x10 Money, x10 Speed | 47.8K | 2.4K |
More about Snake
- Ride A Pet Pet Index: Full Roster, Stats, and Rewards
- Ride A Pet pet tier list: All 30 Pets Ranked & Best Mounts
Sources
- Stats: the community wiki, read on 2026-09-26; checked against 1 gameplay video. The "Checked against" column shows the result for each number.
- Picture: in-game artwork of Snake.