Unicorn stats
| Stat | Value | Checked against |
|---|---|---|
| Hatch chance | 1 in 1T | Wiki and video agree |
| Base speed | 137K | Wiki and video agree |
| Base jump | 135 | Wiki and video agree |
| Base income | 30,000 | Wiki and video agree |
| Base weight | 10kg | Wiki only, not yet confirmed |
How Unicorn ranks among all 30 pets
- Rarity: number 6 of 30, where number 1 is the rarest.
- Base speed: number 6.
- Base income: number 6.
- Base jump: number 5.
Pets next to it by hatch chance: TRex and Cheetah.
Unicorn with weather traits and mutations
Weather traits multiply a pet's speed; hatched mutations multiply its money and speed. The values are Unicorn's base stats times each multiplier, before levels and any other boost.
| Boost | Type | Multiplier | Unicorn speed | Unicorn income |
|---|---|---|---|---|
| Shocked | Weather trait | x2 Speed | 274K | - |
| Volted | Weather trait | x3 Speed | 411K | - |
| Rage | Weather trait | x4 Speed | 548K | - |
| Void | Weather trait | x10 Speed | 1.37M | - |
| Eternal | Weather trait | x100 Speed | 13.7M | - |
| Gold | Hatched mutation (10% chance) | x2 Money, x2 Speed | 274K | 60K |
| Diamond | Hatched mutation (1% chance) | x3 Money, x3 Speed | 411K | 90K |
| Rainbow | Hatched mutation (0.1% chance) | x10 Money, x10 Speed | 1.37M | 300K |
Rebirths that need Unicorn
Rebirth 3 costs $2.5B and needs a Unicorn.
Advertisement
More about Unicorn
- Ride A Pet Pet Index: Full Roster, Stats, and Rewards
- Ride A Pet pet tier list: All 30 Pets Ranked & Best Mounts
Sources
- Stats: the community wiki, read on 2026-09-26; checked against 4 gameplay videos. The "Checked against" column shows the result for each number.
- Picture: in-game artwork of Unicorn.