Cerberus stats
| Stat | Value | Checked against |
|---|---|---|
| Hatch chance | 1 in 70Qa | Wiki and video agree |
| Base speed | 100M | Wiki and video agree |
| Base jump | 143 | Wiki and video agree |
| Base income | 30,000,000 | Wiki and video agree |
| Base weight | 10kg | Wiki only, not yet confirmed |
How Cerberus ranks among all 30 pets
- Rarity: number 3 of 30, where number 1 is the rarest.
- Base speed: number 3.
- Base income: number 3.
- Base jump: number 4.
Pets next to it by hatch chance: Kitsune and Phoenix.
Cerberus with weather traits and mutations
Weather traits multiply a pet's speed; hatched mutations multiply its money and speed. The values are Cerberus's base stats times each multiplier, before levels and any other boost.
| Boost | Type | Multiplier | Cerberus speed | Cerberus income |
|---|---|---|---|---|
| Shocked | Weather trait | x2 Speed | 200M | - |
| Volted | Weather trait | x3 Speed | 300M | - |
| Rage | Weather trait | x4 Speed | 400M | - |
| Void | Weather trait | x10 Speed | 1B | - |
| Eternal | Weather trait | x100 Speed | 10B | - |
| Gold | Hatched mutation (10% chance) | x2 Money, x2 Speed | 200M | 60M |
| Diamond | Hatched mutation (1% chance) | x3 Money, x3 Speed | 300M | 90M |
| Rainbow | Hatched mutation (0.1% chance) | x10 Money, x10 Speed | 1B | 300M |
More about Cerberus
- Ride A Pet Pet Index: Full Roster, Stats, and Rewards
- Ride A Pet pet tier list: All 30 Pets Ranked & Best Mounts
Sources
- Stats: the community wiki, read on 2026-09-26; checked against 3 gameplay videos. The "Checked against" column shows the result for each number.
- Picture: in-game artwork of Cerberus.