Kitsune stats
| Stat | Value | Checked against |
|---|---|---|
| Hatch chance | 1 in 1Qi | Wiki and video agree |
| Base speed | 1B | Wiki and video agree |
| Base jump | 170 | Wiki and video agree |
| Base income | 90,000,000 | Wiki and video agree |
| Base weight | 10kg | Wiki only, not yet confirmed |
How Kitsune ranks among all 30 pets
- Rarity: number 2 of 30, where number 1 is the rarest.
- Base speed: number 1.
- Base income: number 2.
- Base jump: number 1.
Pets next to it by hatch chance: Dragon and Cerberus.
Kitsune with weather traits and mutations
Weather traits multiply a pet's speed; hatched mutations multiply its money and speed. The values are Kitsune's base stats times each multiplier, before levels and any other boost.
| Boost | Type | Multiplier | Kitsune speed | Kitsune income |
|---|---|---|---|---|
| Shocked | Weather trait | x2 Speed | 2B | - |
| Volted | Weather trait | x3 Speed | 3B | - |
| Rage | Weather trait | x4 Speed | 4B | - |
| Void | Weather trait | x10 Speed | 10B | - |
| Eternal | Weather trait | x100 Speed | 100B | - |
| Gold | Hatched mutation (10% chance) | x2 Money, x2 Speed | 2B | 180M |
| Diamond | Hatched mutation (1% chance) | x3 Money, x3 Speed | 3B | 270M |
| Rainbow | Hatched mutation (0.1% chance) | x10 Money, x10 Speed | 10B | 900M |
Rebirths that need Kitsune
Rebirth 5 costs $6.2T and needs a Kitsune.
Advertisement
More about Kitsune
- Ride A Pet How to Get Kitsune: Complete Hatch Guide
- Ride A Pet Pet Index: Full Roster, Stats, and Rewards
- Ride A Pet pet tier list: All 30 Pets Ranked & Best Mounts
Sources
- Stats: the community wiki, read on 2026-09-26; checked against 4 gameplay videos. The "Checked against" column shows the result for each number.
- Picture: in-game artwork of Kitsune.