Dragon stats
| Stat | Value | Checked against |
|---|---|---|
| Hatch chance | 1 in 7Qi | Wiki and video agree |
| Base speed | 300M | Video (the wiki shows another number) |
| Base jump | 150 | Video (the wiki shows another number) |
| Base income | 300M | Video (the wiki shows another number) |
| Base weight | 67kg | Wiki only, not yet confirmed |
The wiki shows other numbers for base speed, base jump, base income; two separate videos give the values above.
How Dragon ranks among all 30 pets
- Rarity: number 1 of 30, where number 1 is the rarest.
- Base speed: number 2.
- Base income: number 1.
- Base jump: number 2.
Pets next to it by hatch chance: Kitsune.
Dragon with weather traits and mutations
Weather traits multiply a pet's speed; hatched mutations multiply its money and speed. The values are Dragon's base stats times each multiplier, before levels and any other boost.
Advertisement
| Boost | Type | Multiplier | Dragon speed | Dragon income |
|---|---|---|---|---|
| Shocked | Weather trait | x2 Speed | 600M | - |
| Volted | Weather trait | x3 Speed | 900M | - |
| Rage | Weather trait | x4 Speed | 1.2B | - |
| Void | Weather trait | x10 Speed | 3B | - |
| Eternal | Weather trait | x100 Speed | 30B | - |
| Gold | Hatched mutation (10% chance) | x2 Money, x2 Speed | 600M | 600M |
| Diamond | Hatched mutation (1% chance) | x3 Money, x3 Speed | 900M | 900M |
| Rainbow | Hatched mutation (0.1% chance) | x10 Money, x10 Speed | 3B | 3B |
Rebirths that need Dragon
Rebirth 6 costs $10T and needs a Dragon. Rebirth 7 costs $1Qa and needs a Dragon.
More about Dragon
- Ride A Pet How to Get Dragon: Full Egg & Odds Guide
- Ride A Pet Pet Index: Full Roster, Stats, and Rewards
- Ride A Pet pet tier list: All 30 Pets Ranked & Best Mounts
Sources
- Stats: the community wiki, read on 2026-09-26; checked against 6 gameplay videos. The "Checked against" column shows the result for each number.
- Picture: in-game artwork of Dragon.